| List | Classic | Fibonacci | Camarilla | Woodies |
|---|---|---|---|---|
| S1 | 202.5733 | 202.5946 | 202.6099 | 202.565 |
| S2 | 202.5267 | 202.5687 | 202.5998 | 202.5225 |
| S3 | 202.4633 | 202.5267 | 202.5898 | - |
| PP | 202.6367 | 202.6367 | 202.6367 | 202.6325 |
| R3 | 202.7933 | 202.7467 | 202.6503 | - |
| R2 | 202.7467 | 202.7046 | 202.6402 | 202.7425 |
| R1 | 202.6833 | 202.6787 | 202.6301 | 202.675 |
Live Forex API